Level | Action / Product |
Exp
![]() |
Number
![]() | Items Used |
Profit
![]() | |
---|---|---|---|---|---|---|
1 | ![]() | Bones | 4.5 | 19 | Bones | -1,254 |
1 | ![]() | Ensouled goblin head ![]() | 130 | 1 | Ensouled goblin head Body rune x4 Nature rune x2 | -625 |
1 | ![]() | Ensouled monkey head ![]() | 182 | 1 | Ensouled monkey head Body rune x4 Nature rune x2 | -903 |
1 | ![]() | Ensouled imp head ![]() | 286 | 1 | Ensouled imp head Body rune x4 Nature rune x2 | -1,748 |
1 | ![]() | Ensouled minotaur head ![]() | 364 | 1 | Ensouled minotaur head Body rune x4 Nature rune x2 | -668 |
1 | ![]() | Ensouled scorpion head ![]() | 454 | 1 | Ensouled scorpion head Body rune x4 Nature rune x2 | -774 |
1 | ![]() | Ensouled bear head ![]() | 480 | 1 | Ensouled bear head Body rune x4 Nature rune x2 | -882 |
1 | ![]() | Ensouled unicorn head ![]() | 494 | 1 | Ensouled unicorn head Body rune x4 Nature rune x2 | -1,364 |
1 | ![]() | Ensouled dog head ![]() | 520 | 1 | Ensouled dog head Body rune x4 Nature rune x3 Soul rune | -3,173 |
1 | ![]() | Ensouled chaos druid head ![]() | 584 | 1 | Ensouled chaos druid head Body rune x4 Nature rune x3 Soul rune | -1,161 |
1 | ![]() | Ensouled giant head ![]() | 650 | 1 | Ensouled giant head Body rune x4 Nature rune x3 Soul rune | -1,334 |
1 | ![]() | Ensouled ogre head ![]() | 716 | 1 | Ensouled ogre head Body rune x4 Nature rune x3 Soul rune | -1,649 |
1 | ![]() | Ensouled elf head ![]() | 754 | 1 | Ensouled elf head Body rune x4 Nature rune x3 Soul rune | -2,139 |
1 | ![]() | Ensouled troll head ![]() | 780 | 1 | Ensouled troll head Body rune x4 Nature rune x3 Soul rune | -2,234 |
1 | ![]() | Ensouled horror head ![]() | 832 | 1 | Ensouled horror head Body rune x4 Nature rune x3 Soul rune | -2,347 |
1 | ![]() | Ensouled kalphite head ![]() | 884 | 1 | Ensouled kalphite head Blood rune Nature rune x3 Soul rune x2 | -2,485 |
1 | ![]() | Ensouled dagannoth head ![]() | 936 | 1 | Ensouled dagannoth head Blood rune Nature rune x3 Soul rune x2 | -3,043 |
1 | ![]() | Ensouled bloodveld head ![]() | 1040 | 1 | Ensouled bloodveld head Blood rune Nature rune x3 Soul rune x2 | -3,681 |
1 | ![]() | Ensouled tzhaar head ![]() | 1104 | 1 | Ensouled tzhaar head Blood rune Nature rune x3 Soul rune x2 | -4,249 |
1 | ![]() | Ensouled demon head ![]() | 1170 | 1 | Ensouled demon head Blood rune Nature rune x3 Soul rune x2 | -4,942 |
1 | ![]() | Ensouled aviansie head ![]() | 1234 | 1 | Ensouled aviansie head Blood rune x2 Nature rune x4 Soul rune x4 | -5,553 |
1 | ![]() | Ensouled abyssal head ![]() | 1300 | 1 | Ensouled abyssal head Blood rune x2 Nature rune x4 Soul rune x4 | -5,953 |
1 | ![]() | Ensouled dragon head ![]() | 1560 | 1 | Ensouled dragon head Blood rune x2 Nature rune x4 Soul rune x4 | -8,010 |
1 | ![]() | Wolf bones ![]() | 4.5 | 19 | Wolf bones | -9,633 |
1 | ![]() | Loar remains ![]() | 33 | 3 | Loar remains | -420 |
1 | ![]() | Burnt bones | 4.5 | 19 | Burnt bones | -6,612 |
1 | ![]() | Monkey bones | 5 | 17 | Monkey bones | -9,452 |
1 | ![]() | Bat bones ![]() | 5.3 | 16 | Bat bones | -9,296 |
1 | ![]() | Jogre bones ![]() | 15 | 6 | Jogre bones | -3,858 |
1 | ![]() | Big bones | 15 | 6 | Big bones | -2,796 |
1 | ![]() | Zogre bones ![]() | 22.5 | 4 | Zogre bones | -3,380 |
1 | ![]() | Shaikahan bones ![]() | 25 | 4 | Shaikahan bones | -29,832 |
1 | ![]() | Babydragon bones ![]() | 30 | 3 | Babydragon bones | -2,724 |
1 | ![]() | Phrin remains ![]() | 46.5 | 2 | Phrin remains | -7,266 |
1 | ![]() | Ourg bones ![]() | 140 | 1 | Ourg bones | -74,894 |
1 | ![]() | Riyl remains ![]() | 59.5 | 2 | Riyl remains | -7,552 |
1 | ![]() | Wyvern bones ![]() | 72 | 2 | Wyvern bones | -6,252 |
1 | ![]() | Dragon bones ![]() | 72 | 2 | Dragon bones | -6,224 |
1 | ![]() | Asyn remains ![]() | 82.5 | 2 | Asyn remains | -10,986 |
1 | ![]() | Fayrg bones ![]() | 84 | 1 | Fayrg bones | -7,293 |
1 | ![]() | Fiyr remains ![]() | 84 | 1 | Fiyr remains | -7,734 |
1 | ![]() | Lava dragon bones ![]() | 85 | 1 | Lava dragon bones | -5,591 |
1 | ![]() | Raurg bones ![]() | 96 | 1 | Raurg bones | -9,591 |
1 | ![]() | Dagannoth bones ![]() | 125 | 1 | Dagannoth bones | -14,754 |
1 | ![]() | Wyrm bones ![]() | 50 | 2 | Wyrm bones | -3,784 |
1 | ![]() | Drake bones ![]() | 80 | 2 | Drake bones | -9,434 |
1 | ![]() | Hydra bones ![]() | 110 | 1 | Hydra bones | -11,210 |
1 | ![]() | Ensouled hellhound head ![]() | 1200 | 1 | Ensouled hellhound head Nature rune x3 Blood rune Soul rune x2 | -5,148 |
1 | ![]() | Fiendish ashes | 10 | 9 | Fiendish ashes | -1,557 |
1 | ![]() | Vile ashes | 25 | 4 | Vile ashes | -856 |
1 | ![]() | Malicious ashes ![]() | 65 | 2 | Malicious ashes | -2,344 |
1 | ![]() | Abyssal ashes ![]() | 85 | 1 | Abyssal ashes | -2,032 |
1 | ![]() | Infernal ashes ![]() | 110 | 1 | Infernal ashes | -3,456 |
1 | ![]() | Urium remains ![]() | 120.5 | 1 | Urium remains | -6,837 |
1 | ![]() | Wyrmling bones ![]() | 21 | 4 | Wyrmling bones | -1,748 |
30 | ![]() | Blessed bone shards ![]() | 5 | 17 | - | - |
30 | ![]() | Blessed bone shards (sunfire wine) ![]() | 6 | 14 | - | - |
70 | ![]() | Superior dragon bones ![]() | 150 | 1 | Superior dragon bones | -25,489 |
Standard prices are the official Grand Exchange guide prices. These are the default price for the item in the Grand Exchange and may not reflect what you will actually buy or sell for.
Real-time prices are pulled from RuneLite. These are averages from the previous 5 minutes and are updated in our system every 5 minutes. Buying prices are the average price for an instant purchase, and selling prices are the average for an instant sell. Again, prices may not 100% reflect current market value. These prices are loaded dynamically when you toggle on enable real-time prices.