Level | Action / Product |
Exp
![]() |
Number
![]() | Items Used |
Profit
![]() | |
---|---|---|---|---|---|---|
1 | ![]() | Raw shrimps | 10 | 9 | 918 | |
5 | ![]() | Raw sardine | 20 | 5 | 345 | |
10 | ![]() | Raw herring | 30 | 3 | Fishing bait | 465 |
15 | ![]() | Raw anchovies | 40 | 3 | 105 | |
16 | ![]() | Raw mackerel ![]() | 20 | 5 | 165 | |
20 | ![]() | Raw trout | 50 | 2 | Feather | 312 |
23 | ![]() | Raw cod ![]() | 45 | 2 | 64 | |
25 | ![]() | Raw pike | 60 | 2 | Fishing bait | 252 |
28 | ![]() | Raw slimy eel ![]() | 65 | 2 | 502 | |
30 | ![]() | Raw salmon | 70 | 2 | Feather | 100 |
35 | ![]() | Raw tuna | 80 | 2 | 132 | |
38 | ![]() | Raw rainbow fish ![]() | 80 | 2 | Stripy feather | 1,240 |
38 | ![]() | Raw cave eel ![]() | 80 | 2 | Fishing bait | 308 |
40 | ![]() | Raw lobster | 90 | 1 | 72 | |
46 | ![]() | Raw bass ![]() | 100 | 1 | 17 | |
48 | ![]() | Leaping trout ![]() | 50 | 2 | - | - |
50 | ![]() | Raw swordfish | 100 | 1 | 91 | |
53 | ![]() | Raw lava eel ![]() | 60 | 2 | - | - |
58 | ![]() | Leaping salmon ![]() | 70 | 2 | - | - |
62 | ![]() | Raw monkfish ![]() | 120 | 1 | 217 | |
65 | ![]() | Raw karambwan ![]() | 50 | 2 | - | - |
70 | ![]() | Leaping sturgeon ![]() | 80 | 2 | - | - |
76 | ![]() | Raw shark ![]() | 110 | 1 | 669 | |
79 | ![]() | Raw sea turtle ![]() | 38 | 3 | 2,175 | |
80 | ![]() | Infernal eel ![]() | 95 | 1 | - | - |
81 | ![]() | Raw manta ray ![]() | 46 | 2 | 2,646 | |
82 | ![]() | Raw anglerfish ![]() | 120 | 1 | Sandworms | 1,355 |
82 | ![]() | Minnow ![]() | 26.1 | 4 | - | - |
85 | ![]() | Raw dark crab ![]() | 130 | 1 | Dark fishing bait | 1,112 |
87 | ![]() | Sacred eel ![]() | 105 | 1 | - | - |
Standard prices are the official Grand Exchange guide prices. These are the default price for the item in the Grand Exchange and may not reflect what you will actually buy or sell for.
Real-time prices are pulled from RuneLite. These are averages from the previous 5 minutes and are updated in our system every 5 minutes. Buying prices are the average price for an instant purchase, and selling prices are the average for an instant sell. Again, prices may not 100% reflect current market value. These prices are loaded dynamically when you toggle on enable real-time prices.